Merseyside Challenge Cup
and Plate 2009/2010
Fixtures below
| 22 teams have entered the 2009/2010 season's competition. The first stage is drawn in 4 groups of four and 2 groups of three, playing each other in October, November and December. At the end of the group stage the competition becomes knock-out with the top two in each group entering the Challenge Cup and the bottom two or one going through to the Plate. |
|
|
|
|
Old
Dog (Ormskirk 1) winners of the MQL Challenge Cup 2009
Pictured left to right - Ray Oakes, John Wilson, Pat Gibson and Andy Page |
St
Charles (Liverpool 1) winners of the MQL Plate 2009
Pictured left to right - Paul McCarthy, Keith Clare, Paul Davitt and Brian Thompson |
|
|
|
|
Unison
(Ormskirk 1) runners-up MQL Challenge Cup 2009
Pictured left to right - Phil Duffy, Madeline Evans, Ken Smith (MQL President). Brian Turton and Peter Duffy |
Chris
Quinn from Phoenix (Warrington 1) collects the MQL Plate runners-up
trophies on behalf of his team |
Group
Stage
| Group 1 | Group 2 | Group 3 | Group 4 | Group 5 | Group 6 | |
|
1 |
Rainhill
Victoria - Baltic Fleet Bookworms |
Wings NBCC Extras Wallaseyans Wandering Star |
Scarisbrick
Hotel Culcheth Village Club Collywobblers St Charles |
Gladly
Stoned Greyhound Triangle Exiles |
Unison Wheatsheaf SMOB Bishop Eton |
Old
Dog Oxton Cons Usual Suspects - |
First
Group Match - Wednesday 14th
October (3 v 1 and 4 v 2)
| Group | |||
| 1 | Baltic Fleet | 28-46 | Rainhill Victoria |
| 2 | Wallaseyans | 17-50 | Wings |
| 2 | Wandering Star | 26-35 | NBCC Extras |
| 3 | Collywobblers | 33-36 | Scarisbrick Hotel |
| 3 | St Charles | 33-30 | Culcheth Village Club |
| 4 | Triangle | 30-45 | Gladly Stoned |
| 4 | Exiles | w/o | Greyhound (conceded) |
| 5 | SMOB | 20-54 | Unison |
| 5 | Bishop Eton | 29-36 | Wheatsheaf |
| 6 | Usual Suspects | 20-56 | Old Dog |
Second Group Match - Wednesday 11th November (1 v 4 and 2 v 3)
| Group | |||
| 1 | Rainhill Victoria | 51-26 | Bookworms |
| 2 | Wings | 45-23 | Wandering Star |
| 2 | NBCC Extras | 41-33 | Wallaseyans |
| 3 | Scarisbrick Hotel | 50-17 | St Charles |
| 3 | Culcheth Village Club | 39-29 | Collywobblers |
| 4 | Gladly Stoned | 44-28 | Exiles |
| 4 | Greyhound | 39-25 | Triangle |
| 5 | Unison | 43-31 | Bishop Eton |
| 5 | Wheatsheaf | beat (w/o) | SMOB |
| 6 | Oxton Cons | beat (w/o) | Usual Suspects |
Third
Group Match - Wednesday 9th December (1 v 2 and 3 v 4)
| Group | |||
| 1 | Baltic Fleet | lost to | Bookworms (w/o) |
| 2 | Wings | 53-29 | NBCC Extras |
| 2 | Wallaseyans | 31-16 | Wandering Star |
| 3 | Scarisbrick Hotel | 38-34 | Culcheth Village Club |
| 3 | Collywobblers | 34-26 | St Charles |
| 4 | Gladly Stoned | 41-32 | Greyhound |
| 4 | Triangle (w/o) | beat | Exiles |
| 5 | Unison | 38-40 | Wheatsheaf |
| 5 | SMOB | 26-28 | Bishop Eton |
| 6 | Old Dog | 57-26 | Oxton Cons |
MQL Challenge Cup 2009-2010
First Knockout Round - 13th January 2010
| 1 | Culcheth Village Club | 49-47 | Wheatsheaf |
| 2 | Greyhound | 42-54 | Old Dog |
| 3 | Scarisbrick Hotel | 56-40 | Oxton Cons |
| 4 | Bookworms | 29-71 | Unison |
| 5 | Wings | v | Bye |
| 6 | Gladly Stoned | v | Bye |
| 7 | NBCC Extras | v | Bye |
| 8 | Rainhill Victoria | v | Bye |
Second Knockout Round - 10th February 2010
| A | NBCC Extras | 23-51 | Rainhill Victoria |
| B | Scarisbrick Hotel | 37-38 | Unison |
| C | Wings | 45-31 | Gladly Stoned |
| D | Culcheth Village Club | 28-59 | Old Dog |
Semi-Finals - 10th March 2010
| Rainhill Victoria | v | Unison | |
| Old Dog | v | Wings |
Final - 12th May 2010 (Formby RBL, Whitehouse Lane, Formby L37 3LT)
First Knockout Round - 13th January 2010
| 1 | St Charles | 43-42 | Baltic Fleet |
| 2 | Bishop Eton (w/o) | beat | Wallaseyans |
| 3 | Triangle | v | Bye |
| 4 | Usual Suspects | v | Bye |
| 5 | Collywobblers | v | Bye |
| 6 | St Mary's Old Boys | v | Bye |
| 7 | Wandering Star | v | Bye |
| 8 | Exiles | v | Bye |
Second Knockout Round - 10th February 2010
| A | Collywobblers | 35-30 | St Mary's Old Boys |
| B | Bishop Eton | 36-23 | St Charles |
| C | Exiles | 33-26 | Usual Suspects |
| D | Wandering Star | 25-26 | Triangle |
Semi-Finals - 10th March 2010
| Collywobblers | v | Bishop Eton | |
| Exiles | v | Triangle |
Final - 5th May 2010 (Wirral venue)